Approval Year
Substance Class |
Protein
Created
by
admin
on
Edited
Mon Oct 21 19:52:02 UTC 2019
by
admin
on
Mon Oct 21 19:52:02 UTC 2019
|
Protein Type | ENZYME |
Protein Sub Type | CYTOCHROME P450 |
Sequence Origin | HUMAN |
Sequence Type | COMPLETE |
Record UNII |
805SU96HKF
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
P20815
Created by
admin on Mon Oct 21 19:52:02 UTC 2019 , Edited by admin on Mon Oct 21 19:52:02 UTC 2019
|
PRIMARY | |||
|
121225712
Created by
admin on Mon Oct 21 19:52:02 UTC 2019 , Edited by admin on Mon Oct 21 19:52:02 UTC 2019
|
PRIMARY | |||
|
336874-97-6
Created by
admin on Mon Oct 21 19:52:02 UTC 2019 , Edited by admin on Mon Oct 21 19:52:02 UTC 2019
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
INHIBITOR -> TARGET |
Ki
|
||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME |
MINOR
|
||
|
INDUCER -> METABOLIC ENZYME | |||
|
INHIBITOR -> TARGET | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
INHIBITOR -> METABOLIC ENZYME |
IC50
|
||
|
SUBSTRATE -> METABOLIC ENZYME |
MAJOR
|
||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INHIBITOR -> METABOLIC ENZYME |
IC50
|
||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INHIBITOR -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME |
As cabazitaxel is mainly metabolized by CYP3A in vitro, strong CYP3A inducers or inhibitors are expected to affect the pharmacokinetics of cabazitaxel.
MAJOR
|
||
|
SUBSTRATE -> METABOLIC ENZYME |
MINOR
|
||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
NON-SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
TISSUE EXPRESSION -> PARENT | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME |
MAJOR
|
||
|
SUBSTRATE -> METABOLIC ENZYME |
MINOR
|
||
|
TISSUE EXPRESSION -> PARENT | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME |
MAJOR
|
||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
INDUCER -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME | |||
|
SUBSTRATE -> METABOLIC ENZYME |
Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
---|---|---|---|---|---|---|
MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
|